Nouns 2-1 ATK 2022-10-20 00:00

ATK

ATK

Nouns   ATK ATK
281 281
Kills
297 297
130 Headshots 125
298 298
Deaths
282 282
47 Assists 50

Player statistics

Name (Nouns) Kills (K/D)Headshots (HS)DeathsAssists
Brendan Williams 63 (1.15) 30 (47.62%) 55 11
jeorge 63 (1.11) 33 (52.38%) 57 11
Danny Strzelczyk 54 (0.90) 17 (31.48%) 60 7
David Polster 57 (0.86) 25 (43.86%) 66 12
Carson O'Reilly 44 (0.73) 25 (56.82%) 60 6
Name (ATK) Kills (K/D)HeadshotsDeathsAssists
Jonathan Bodenmalm 67 (1.26) 13 (19.40%) 53 8
Ian Hardy 68 (1.24) 30 (44.12%) 55 6
Swisher 61 (1.15) 30 (49.18%) 53 11
Gareth Ries 55 (0.98) 24 (43.64%) 56 9
Rhys Armstrong 46 (0.71) 28 (60.87%) 65 16
Nouns   ATK ATK
85 85
Kills
101 101
41 Headshots 52
102 102
Deaths
85 85
14 Assists 15

Player statistics

Name (Nouns) Kills (K/D)Headshots (HS)DeathsAssists
Brendan Williams 16 (0.84) 7 (43.75%) 19 7
jeorge 19 (1.00) 11 (57.89%) 19 3
Danny Strzelczyk 19 (0.86) 6 (31.58%) 22 1
David Polster 21 (1.00) 11 (52.38%) 21 1
Carson O'Reilly 10 (0.48) 6 (60.00%) 21 2
Name (ATK) Kills (K/D)HeadshotsDeathsAssists
Jonathan Bodenmalm 16 (0.84) 3 (18.75%) 19 2
Ian Hardy 20 (1.43) 8 (40.00%) 14 1
Swisher 24 (1.50) 14 (58.33%) 16 3
Gareth Ries 19 (1.19) 11 (57.89%) 16 4
Rhys Armstrong 22 (1.10) 16 (72.73%) 20 5
Nouns   ATK ATK
107 107
Kills
107 107
47 Headshots 43
107 107
Deaths
108 108
22 Assists 15

Player statistics

Name (Nouns) Kills (K/D)Headshots (HS)DeathsAssists
Brendan Williams 28 (1.40) 12 (42.86%) 20 3
jeorge 29 (1.32) 15 (51.72%) 22 5
Danny Strzelczyk 13 (0.62) 2 (15.38%) 21 3
David Polster 23 (1.00) 8 (34.78%) 23 8
Carson O'Reilly 14 (0.67) 10 (71.43%) 21 3
Name (ATK) Kills (K/D)HeadshotsDeathsAssists
Jonathan Bodenmalm 29 (1.38) 7 (24.14%) 21 3
Ian Hardy 26 (1.24) 12 (46.15%) 21 2
Swisher 23 (1.05) 12 (52.17%) 22 2
Gareth Ries 16 (0.80) 6 (37.50%) 20 2
Rhys Armstrong 13 (0.54) 6 (46.15%) 24 6
Nouns   ATK ATK
89 89
Kills
89 89
42 Headshots 30
89 89
Deaths
89 89
11 Assists 20

Player statistics

Name (Nouns) Kills (K/D)Headshots (HS)DeathsAssists
Brendan Williams 19 (1.19) 11 (57.89%) 16 1
jeorge 15 (0.94) 7 (46.67%) 16 3
Danny Strzelczyk 22 (1.29) 9 (40.91%) 17 3
David Polster 13 (0.59) 6 (46.15%) 22 3
Carson O'Reilly 20 (1.11) 9 (45.00%) 18 1
Name (ATK) Kills (K/D)HeadshotsDeathsAssists
Jonathan Bodenmalm 22 (1.69) 3 (13.64%) 13 3
Ian Hardy 22 (1.10) 10 (45.45%) 20 3
Swisher 14 (0.93) 4 (28.57%) 15 6
Gareth Ries 20 (1.00) 7 (35.00%) 20 3
Rhys Armstrong 11 (0.52) 6 (54.55%) 21 5

Pts

1 2 3 T
13 16 16 2
16 14 13 1

Extra

  • Best of Sets: 3