Bolívie

Bolívie

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
1 Carlos Lampe 1987-03-17 37 Guard 192 84 Right
20 Fernando Saucedo 1990-03-15 34 Midfielder 172 71 Right
18 Rodrigo Ramallo 1990-10-14 33 Forward 177 74 Right
6 Leonel Justiniano 1992-07-02 31 Midfielder 172 71 Right
21 Jose Sagredo 1994-03-10 30 Defender 179 67 Left
23 Guillermo Viscarra 1993-02-07 31 Guard 190 69 Right
16 Boris Adrian Cespedes 1995-06-19 28 Midfielder 181 72 Right
Carmelo Algaranaz Anez 1996-01-27 28 Forward 178 76 Left
17 Jesus Manuel Sagredo 1994-03-10 30 Defender 180 70 Left
22 Bruno Miranda 1998-02-10 26 Forward 180 66 Right
Adalid Terrazas Abasto 2000-08-25 23 Midfielder 175 72 Right
Jaume Cuellar 2001-08-23 22 Forward 181 70 Both
4 Luis Haquin 1997-11-15 26 Defender 190 83 Right
10 Ramiro Vaca 1999-07-01 24 Midfielder 177 0 Right
17 Roberto Fernandez 1999-07-12 24 Defender 175 70 Left
2 Jairo Quinteros 2001-02-07 23 Defender 180 75 Right
Cesar Menacho 1999-08-09 24 Forward 182 75 Right
5 Adrian Jusino 1992-07-09 31 Midfielder 186 79 Right
Marcelo Suarez 2001-12-20 22 Midfielder 178 75
Gabriel Villamil 2001-06-28 22 179 0 Right
2 Diego Medina 2002-01-13 22 175 62 Right
Efrain Morales 2004-03-04 20 192 77 Right
19 Lucas Chavez 2003-04-17 21 173 63
Sebastian Alvarez 2001-08-29 22 190 0
7 Miguelito 2004-04-25 20 177 67 Left
Yomar Rene Rocha Rodriguez 2002-06-21 21 178 0 Right
20 Pablo Vaca 2002-05-31 22 181 77
Gustavo Almada 1994-04-29 30 182 77
5 Cuellar Hector 2000-08-16 23 180 77
Robson Matheus Tome de Araujo Benegas 2002-05-18 22 174 71 Left
Moises Paniagua 2007-08-16 16 169 68