Aggressive Mode   Unique
52 52
Kills
36 36
84218 84218
Net Worth
73604 73604
138 Assists 91

Player statistics

Name (Aggressive Mode) LevelK/D/ALast HitDeniesNet Worth
Jan Tinnemeier 23 6/13/27 36 22 10082
Elliott Hammond 24 10/9/23 211 2 16110
Tasos Michailidis 27 14/3/32 239 2 21936
Kharis Zafeiriou 26 14/2/24 323 3 24690
Giorgos Giannakopoulos 23 8/8/32 91 4 11400
Name (Unique) LevelK/D/ALast HitDeniesNet Worth
19 3/10/20 69 6 7694
Danil Grzhevka 19 3/10/20 7694
Egor Lexutin 25 11/6/11 312 18 19219
Anton Shkredov 23 9/8/6 319 15 19502
Ivan Skorokhod 16 2/18/21 40 2 4459
Stanislav Glushan 24 8/11/13 292 0 15036
Aggressive Mode   Unique
43 43
Kills
9 9
44251 44251
Net Worth
18961 18961
91 Assists 23

Player statistics

Name (Aggressive Mode) LevelK/D/ALast HitDeniesNet Worth
Jan Tinnemeier 11 8/2/18 7 15 5083
Elliott Hammond 16 8/1/20 114 10 10344
Tasos Michailidis 16 15/0/14 77 7 15118
Kharis Zafeiriou 13 10/2/18 111 21 8785
Giorgos Giannakopoulos 11 2/4/21 36 4 4921
Name (Unique) LevelK/D/ALast HitDeniesNet Worth
8 0/11/6 17 0 1696
Danil Grzhevka 8 0/11/6 1696
Egor Lexutin 13 3/4/1 112 12 6365
Anton Shkredov 9 2/8/2 73 5 4018
Ivan Skorokhod 10 0/9/6 29 2 1453
Stanislav Glushan 11 4/12/2 85 4 3733

Pts

1 2 T
1 1 2
0 0 0

Events

  • Map 1 Winner - Aggressive Mode

Extra

  • Best of Sets: 3